Explorer All-Leather Brown Women

$69.59 Regular price $217.59
Size
Width
Size Guide

Men's Size Guide

Top

Mens's Size S M L XL 2XL
Chest/Bust 37-39 39-41 42-44 44-47 49-52
Waist 28-30 32-34 34-36 36-38 38-40
Hip 34-36 38-40 40-42 42-44 44-46
Sleeve Length 31.5-32.5 32-33.75 33.5-35.5 34-36 34-36
EU 46 48-50 52 54-56 58

Bottoms

Mens's Size 28 30 32 34 36 38 40
Waist 27-28 29-30 31-32 33-34 35-36 37-38.5 39-41.5
Hip 34-35 36-37 38-39 40-41 42-43 44-45 46
*Inseam (as sewn) 32 32 32 32 32 32 32
*Inseam (max) 33 33 33 33 33 33 33
US SizeEU Size 30-32 34 36 38 40 42 44

Women's Size Guide

Top

Women’s Size XS S M L XL
US Women’sEU Women’s 0-2 4-6 8-10 12 14
Chest/Bust 32-33 34-35 36-37 38.5-40 41-42
Waist 24-25 26-27 28-30 31-33 32-34
Hip 34.5-35.5 36.5-37.5 38.5-39.5 41-42.5 43
Sleeve Length 30.5 30-31 31.5-32 32-32.5 33-33.5

Bottoms

Women's Size 0 2 4 6 8 10 12
Waist 25 26 27.5 28.5 29-30 31-32 33-34
Hip 35 36 37 38 39 40 41-42.5
Inseam 28.25 28.75 28.75 28.75 29.25 29.25 29.25
Front Rise 12 12.5 12.75 13 13.5 13.75 14

Outstanding stability and superior shock absorption

Wherever the hike takes you, the USA-made Explorer will get you there. A GORE-TEX liner provides waterproof, breathable protection and a full-grain leather upper keeps feet protected from the elements. The famous Kletterlift outsole by Vibram provides lightweight comfort, superb shock absorption, and great traction and stability on both wet and dry surfaces. Danner’s famous stitchdown construction offers a wider platform for stability.

Customer reviews

See what customers are saying about this product.

Loading reviews...